Blood Glucose Meters are often used by diabetic patients to monitor blood glucose levels constantly in order to stay healthy. Visiting labs 5-6 times a month is quite strenuous as well as expensive. To make it affordable, multiple models of Blood Glucose Meters came up with highly advanced features for testing the blood glucose levels in the body.
These Glucometers are reliable, easy to use, and available at affordable prices. In this regard, Sensa Core has achieved a milestone by developing the Gluco Score Blood Glucose Measuring System which is code-free and one of the smartest products of this segment. Sensa Core’s Gluco Score is virtually a pain-free device that provides the results within 5 seconds.
Hematocrit (Hct) is known to be confounding factor that interfaces with many blood glucose measurement technologies, resulting indeviated readings. Dynamic electrochemistry has been used to correct these potential deviation
| Test Principle | Determination of glucose in fresh capillary whole blood |
| Assay Method | Amperometric Biosensor |
| Sample | Capillary whole blood |
| Sample Size | 0.5 µL (500 nanoliters) |
| Test Time | 5 Seconds |
| Memory | 500 Previous Readings with date and time |
| Result Range | 20 to 800 mg/dL (1.1 to 44.4 mmol/L) |
| Measurement Units | mg/dL, mmol/L |
| Hematocrit | 3 % to 75 % |
| Automatic Shutoff | After 5 seconds, depending on operating status |
| Battery Life | Approximately 1000 tests |
| Operating Temperature | 2 C to 50 C (35.6 F to 122 F) |
| Operating Relative – Humidity | 10 % to 95 % (non-condensing) |
| Strips Storage Temperature | 0 C to 50 C (32 F to 122 F) (Do not refrigerate) |
| Strips Shelf Life | 24 Months |
| Power Source | One 3 volt lithium battery (CR2032), replaceable |
| Display Size (mm) | 50 (diagonally) LCD |
| Average | 7-day, 14-day or 30-day averaging |
| Meter Size (cm) | Length 8.06 x Width 5.4 x Depth 1.7 |
| Weight | 52 grams (with battery) |
| Data transfer | Serial Port RS-232 with 2.5mm Jack and BT(Optional) |
| Strip Ejection | Yes |
| Construction | Handheld |
| Protection Class | C |
| Meter Warranty | 5 Years |




Reviews
There are no reviews yet.