Overview
Introducing the Mispa Revo Plus – a state-of-the-art Time Resolved Fluorescence Immunoassay (TRFIA) analyzer. Designed to provide precise analysis for a wide range of parameters, including Thyroid, fertility markers, cardiac marker, Iron and Born Metabolism Tumor Marker, Inflammation, and more
Accurate Results Anytime, Anywhere: Mispa Revo Plus
With 18-month cartridge stability, Mispa Revo Plus may test more than 20 parameters in various profiles, including those for the thyroid, heart, fertility, bone metabolism (vitamin D), and others. With a time constraint of fewer than 20 minutes, the rapid and secure QR Code calibration aids in getting the report.
Technical Specifications
Method | Time-Resolved Fluorescence Immunoassay (TRFIA) |
Specimen | Serum/Plasma/ Whole Blood |
Weight | 1.3 kg |
Dimensions | 225mmx152mmx105mm (LxWxH) |
Screen | 7 inch touch screen |
Data Storage | 10000 Nos. |
Printer | Built-in thermal printer |
Battery | Built-in lithium battery (standby time: lOhrs) |
Power Source | AClO0V – 240V AC, S0-60Hz, 60VA |
Communication | Rs232 (LIS/HIS), USB |
Features:
- TRFIA Technology
- Compact and Portable
- 18 Parameters Assay Panel
- Better sensitivity and specificity.
- Secure QR Code Calibration
- 6 Hours of battery back-up
- 7inch LCD Touch Screen Display
- LIS/HIS Available
- Stable Test cards with 24 Months of stability
- Can be performed in Serum and Plasma
- Easy Operation
- Built in Thermal Printer
- 10000 patient result storage
- Testing & Validated with CLIA method.
Sl.No. | Category | Parameter | Measuring range | Sample vol. (µl) | Incubation (min) | Sample type |
1 | Thyroid | TT3 | 0.5-10 nmol/L | 100 µl | 15 min | serum/plasma |
2 | TT4 | 10-350 nmol/L | 100 µl | 10 min | serum/plasma | |
3 | TSH | 0.1-60 µIU/ml | 100 µl | 15 min | serum/plasma | |
4 | Cardiac | NT-proBNP | 50-25000 pg/ml | 100 µl | 15 min | serum/plasma |
5 | D-Dimer | 0.1-10 µg/ml | 100 µl | 10 min | Plasma | |
6 | Trop I | 0-40 ng/ml | 100 µl | 10 min | serum/plasma | |
7 | Fertility Hormones | LH | 1-200 mIU/ml | 100 µl | 15 min | serum |
8 | FSH | 0.6-200 mIU/ml | 100 µl | 15 min | serum | |
9 | AMH | 0.1-50 ng/ml | 100 µl | 10 min | serum | |
10 | PRL | 25-4000 µIU/ml | 100 µl | 15 min | serum | |
11 | Prog | 0.3-50 ng/ml | 100 µl | 10 min | serum/plasma | |
12 | β- HCG | 2-20000 mIU/ml | 100 µl | 15 min | serum/plasma | |
13 | Inflammatory markers | IL-6 | 4.8-2000 pg/ml | 100 µl | 15 min | serum |
14 | CRP | 0.5-200 µg/ml | 5 µl | 3 min | serum/plasma/WB | |
15 | PCT | 0.1-50 ng/ml | 100 µl | 10 min | serum/plasma | |
16 | Calcium Metabolism | Vit-D | 5-70 ng/ml | 5 µl | 10 min | serum/plasma/WB |
17 | Iron Metabolism | Ferritin | 10-1000 ng/ml | 5 µl | 15 min | serum/plasma |
18 | Cancer Marker | PSA | 0.1-100 ng/ml | 100 µl | 10 min | serum/plasma |
Test Menus – Pack Size – 25 Tests
Technology:









Reviews
There are no reviews yet.