Lacto Score is India’s first, next generation, highly advanced ultra low volume Lactate monitoring system available at affordable price. This lactate meter uses highly advanced biosensor technology and requires 0.5 microliters sample volume and presents result in 5 seconds.
Sensa Core’s biosensor technology solves a number of immediate technical problems related to lactate strip by significantly enabling sensitive and accurate performance of lactate strip in a cost-effective way. Lacto Score uses advanced technology electrode to ensure precise and accurate results. Lacto Score strips are manufactured with tight tolerances and do not require any coding
| Test Priniciple | Determination of lactate in fresh capillary whole blood |
| Assasy Method | Amperometric bio sensor |
| Sample | Capillary whole blood |
| Sample Size | 0.5 μL (500 nanoliters) |
| Test Time | After 5 Seconds |
| Memory | 500 Previous Readings with date and time |
| Hematocrit | 3 % to 75 % |
| Result Range | 0.2 to 25 mmol/L (1.8 to 225 mg/dL) |
| Measurement Units | mmol/L, mg/dL |
| Automatic Shutoff | After 5 seconds, depending on operating status |
| Strips Storage Temp. | 5 C to 30 C (41 F to 86 F) (Do not refrigerate) |
| Operating Temperature | 5 C to 30 C (41 F to 86 F) |
| Operating Relative Humidity | 10% to 90% (non-conditioning) |
| Strips Shelf Life | 15 Months |
| Memory | 500 Previous Readings |
| Power Source | One 3 volt lithium battery 9CR2032), replaceable |
| Battery Life | Approximatley 1000 tests |
| Result Range | 0.2 to 25.0 mmol/L |
| Sample | Capillary whole blood |
| Sample Size | 0.5 L (500 nanoliters) |
| Meter Size (Centimeters) | Length 8.06 x Width 5.4 x Depth 1.7 |
| Display Size (Millimeters) | 50 (diagonally) LCD |
| Test Time | 5 Seconds |
| Weight | 52 grams (with battery) |
| Data Port | Serial Port RS-232 with 2.5mm Jack and BT(Optional) |
| Strip Ejection | Yes |
| Construction | Handheld |
| Protection Class | A |
| Meter Warranty | 3 Years |





Reviews
There are no reviews yet.