SafeSense is india’s first, next generation, highly advanced ultra low volume glucose monitoring system available at affordable price. This glucometer uses highly advanced biosensor technology and requires 0.5 microliters sample volume and presents result in 5 seconds. SafeSense uses advanced technology electrode to ensure precise and accurate results.
SafeSense strips are manufactured with tight tolerances and do not require any coding.
Sensa Core’s biosensor technology solves a number of immediate technical problems related to glucose strip by significantly enabling sensitive and accurate performance of glucose strip in a cost-effective way.
| Test Principle | Determination of glucose in fresh capillary whole blood |
| Assay Method | Amperometric Biosensor |
| Sample | Capillary whole blood |
| Sample Size | 0.5 µL (500 nanoliters) |
| Test Time | 5 Seconds |
| Memory | 500 Previous Readings with date and time |
| Result Range | 20 to 800 mg/dL (1.1 to 44.4 mmol/L) |
| Measurement Units | mg/dL, mmol/L |
| Hematocrit | 3 % to 75 % |
| Automatic Shutoff | After 5 seconds, depending on operating status |
| Battery Life | Approximately 1000 tests |
| Operating Temperature | 2 C to 50 C (35.6 F to 122 F) |
| Operating Relative – Humidity | 10 % to 95 % (non-condensing) |
| Strips Storage Temperature | 0 C to 50 C (32 F to 122 F) (Do not refrigerate) |
| Strips Shelf Life | 24 Months |
| Power Source | Two 3 volt lithium batteries (CR2032), replaceable |
| Display Size (mm) | 50 (diagonally) LCD |
| Meter Size (cm) | Length 8.06 x Width 5.4 x Depth 1.7 |
| Weight | 54.5 grams (with batteries) |
| Data transfer | Serial Port RS-232 with 2.5mm Jack and BT(Optional) |
| Strip Ejection | Yes |
| Construction | Handheld |
| Protection Class | C |
| Meter Warranty | 5 Years |
| Average | 7-day, 14-day or 30-day averaging |




Reviews
There are no reviews yet.